start:rpg:items_services:weapons:sword

This is an old revision of the document!


Sword

title rank Xp Attack Defense Light Balanced Heavy
Novice 1 1-2 +1 +1
Novice 2 3-5 +1 +1
Initiate 3 6-9 +1 +1
Initiate 4 6-14 +1 +1
Apprentice 5 15-21 +1 +1
Apprentice 6 21-27 +1 +1
Adept 7 28-36 +1 +1
Adept 8 36-44 +1 +1
Expert 9 45-54 +1 +1
Master ​ 10 55 +1 +1
Name Damage Speed Reach Weight max Strength bonus Specificity Price
Footman's Sword 2D2 Light 1 1 5 10s
Rapier 2D2 Light 1 1 4 20s
Sabre 2D3 Balanced 2 1 6 40s
Cutlass 2D4 Balanced 2 1 6 50s
Scimitar 2D6 Balanced 2 1 6 1g
Long Sword 3D4 Heavy 3 1 8 1g30s
Bastard Sword 3D6 Heavy 3 1 10 2g
Great Sword 3D8 Heavy 4 2 12 3g
  • start/rpg/items_services/weapons/sword.1618241701.txt.gz
  • Last modified: 2021/04/12 17:35
  • by aretis