This is an old revision of the document!
title | rank | Xp | Attack | Defense | Light | Balanced | Heavy |
Novice | 1 | 1-2 | +1 | | | | |
Novice | 2 | 3-5 | +1 | | | | |
Initiate | 3 | 6-9 | | | +1 hit | Strength bonus damage x2 | Strength bonus damage x2 |
Initiate | 4 | 10-14 | +1 | +1 | | | |
Apprentice | 5 | 15-21 | | | +1D | +1D | Strength bonus damage x3 |
Apprentice | 6 | 21-27 | +2 | | | | |
Adept | 7 | 28-36 | | | +1 hit | +1 hit | Strength bonus damage x4 |
Adept | 8 | 36-44 | +1 | +1 | | | |
Expert | 9 | 45-54 | +2 | | Strength bonus damage x2 | Strength bonus damage x3 | +1 hit |
Master | 10 | 55 | ? | ? | ? | ? | ? |
Custom made. Not sold to the public.
Name | Speed | Reach | Weight | max Strength bonus | Specificity | Price |
Multi-Purpose Pickaxe | Heavy | 0 | 10 | +6 | | 10s |
Name | Damage | Type | Specificity |
Scythe | 1D8 | Cut | Can easily get stuck |
Hammerhead | 1D6+2 | Crush | |
Shovel | 2D4 | Pierce/Cut | |