This is an old revision of the document!
Dagger
Mastery
| title | rank | Xp | Attack | Light | 
|---|---|---|---|---|
| Novice | 1 | 1-2 | +1 | |
| Novice | 2 | 3-5 | +1 | |
| Initiate | 3 | 6-9 | +1 hit | |
| Initiate | 4 | 6-14 | +1 | |
| Apprentice | 5 | 15-21 | +1 hit | |
| Apprentice | 6 | 21-27 | +1 | |
| Adept | 7 | 28-36 | +1D | |
| Adept | 8 | 36-44 | +1 | |
| Expert | 9 | 45-54 | +1 | +1 hit | 
| Master  | 10 | 55 | +1 | 
Type
| Name | Damage | Speed | Reach | Weight | max Strength bonus | Specificity | Price | 
|---|---|---|---|---|---|---|---|
| Knife | 1D3 | Light | 0/(2*Strength when thrown) | 1 | 5 | can be trown | 4s | 
| Knife | 1D4 | Light | 0 | 1 | 4 | 6s |