This is an old revision of the document!
Axe
Mastery
title | rank | Xp | Attack | Defense | Light | Balanced | Heavy |
---|---|---|---|---|---|---|---|
Novice | 1 | 1-2 | +1 | +1 | |||
Novice | 2 | 3-5 | +1 | +1 | |||
Initiate | 3 | 6-9 | +1 | +1 | |||
Initiate | 4 | 6-14 | +1 | +1 | |||
Apprentice | 5 | 15-21 | +1 | +1 | |||
Apprentice | 6 | 21-27 | +1 | +1 | |||
Adept | 7 | 28-36 | +1 | +1 | |||
Adept | 8 | 36-44 | +1 | +1 | |||
Expert | 9 | 45-54 | +1 | +1 | |||
Master | 10 | 55 | +1 | +1 |
Type
Name | Damage | Speed | Reach | Weight | max Strength bonus | Specificity | Price |
---|---|---|---|---|---|---|---|
Novice |