====== Weapons mastery ======
^ Weapon ^ Cut ^ Pierce ^ Crush ^ Attack ^ Defense ^ Comment ^
| [[start:rpg:items_services:weapons:sword2|Sword]] | good | fair | bad | (**Strength** + **Agility** + **Perception**)/3 | (**Agility** + **Perception** + **Constitution**)/3 | Balanced weapon |
| [[start:rpg:items_services:weapons:dagger2|Dagger]] | good | good | bad | (**Agility** + **Perception**)/2 | (**Agility** + **Perception** + **Constitution**)/3 - 2 | Light weapon for stealth, very close combat (favored by [[start:setting:races:gnome|Gnomes]]) |
| [[start:rpg:items_services:weapons:axe2|Axe]] | good | bad | bad | (2***Strength** + **Agility** + **Perception**)/4 | (**Agility** + **Perception** + **Constitution**)/3 - 3 | Heavy offensive weapon to cut through your opponent |
| [[start:rpg:items_services:weapons:mace2|Mace]] | bad | bad | good | (2***Strength** + **Agility** + **Perception**)/4 | (**Agility** + **Perception** + **Constitution**)/3 - 3 | Heavy offensive weapon to crush your opponent |
| [[start:rpg:items_services:weapons:staff2|Staff]] | bad | bad | good | (**Strength** + **Agility** + **Perception**)/3 | (**Agility** + **Perception** + **Constitution**)/3 | Balanced defensive weapon, perfect for one vs many |
| [[start:rpg:items_services:weapons:polearms2|Polearms]] | bad | good | fair | (**Strength** + **Agility** + **Perception**)/3 | (**Agility** + **Perception** + **Constitution**)/3 | Long range close combat weapon |
| [[start:rpg:items_services:weapons:bare_hand2|Bare Hand]] | bad | bad | fair | (2***Strength** + **Agility** + **Perception**)/4 | (**Agility** + **Perception** + **Constitution**)/3 - 3 | useful when you lose your weapon |
| [[start:rpg:items_services:weapons:bow2|Bow]] | bad | good | bad | (**Agility** + **Focus** + **Perception**)/3 - 5 | (**Agility** + **Perception** + **Constitution**)/3 - 5 | Distance weapon which rely on Strength but quicker |
| [[start:rpg:items_services:weapons:crossbow2|Crossbow]] | bad | good | bad | (**Agility** + **Focus** + **Perception**)/3 - 2 | (**Agility** + **Perception** + **Constitution**)/3 - 5 | Distance weapon for those who don't want to rely on their Strength but slower |
| [[start:rpg:items_services:weapons:shield2|Shield]] | bad | bad | fair | -3 | | Defensive purpose |
^ title ^ rank ^ Xp ^ Axe/Mace ^ Sword/Polearms ^ Staff ^ Dagger ^ Bow ^ Crossbow ^ Barehand ^ Shield ^
| Novice | 1 | 1-2 | +1 Attack | +1 Attack | +1 Defense | +1 Attack | +1 Attack | +1 Attack | +1 Defense | +1 Defense |
| Initiate | 2 | 3-5 | +1 Attack | +1 Defense | +1 Attack | +1 Defense | +1 Attack | +1 Attack | +1 Attack | +1 Attack |
| Apprentice | 3 | 6-9 | +1 Attack +1 Defense | +1 Attack +1 Defense | +1 Attack +1 Defense | +1 Attack +1 Defense | +2 Attack | +1 Attack | +1 Attack +1 Defense | +1 Attack +1 Defense |
| Journeyman | 4 | 10-14 | +1 Attack | +1 Attack | +1 Defense | +1 Defense | +1 Attack | +1 Attack | + 1 Attack | +1 Defense |
| Companion | 5 | 15-21 | +1 Attack +1 Defense | +1 Attack +1 Defense | +1 Attack +1 Defense | +1 Attack +1 Defense | +2 Attack | +1 Attack | +1 Attack +1 Defense | +1 Attack +1 Defense |
| Adept | 6 | 21-27 | +1 Attack | +1 Defense | +1 Defense | +1 Attack | +2 Attack | +2 Attack | +1 Attack +1 Defense | +1 Defense |
| Seasoned | 7 | 28-36 | +1 Attack +1 Defense | +1 Attack +1 Defense | +2 Defense | +1 Attack +1 Defense | +2 Attack | +1 Attack | +1 Attack +1 Defense | +1 Defense |
| Expert | 8 | 36-44 | +2 Attack | +1 Attack +1 Defense | +1 Attack +1 Defense | +2 Attack | +2 Attack | +1 Attack | +1 Attack +1 Defense | +1 Attack +1 Defense |
| Master | 9 | 45-54 | +2 Attack | +1 Attack +1 Defense | +2 Defense | +1 Attack +1 Defense | +2 Attack | +2 Attack | +2 Attack | +2 Defense |
| Grand Master | 10 | 55+ | +2 Attack | +1 Attack +1 Defense | +1 Attack +1 Defense | +2 Attack | +2 Attack | +2 Attack | +1 Attack +1 Defense | +2 Defense |