start:setting:races:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:setting:races:start [2023/10/24 14:57] – [The Six Races] aretisstart:setting:races:start [2025/11/23 13:09] (current) – external edit 127.0.0.1
Line 9: Line 9:
 ^ Race ^  Monkey  ^  Proportion of the Kunsan population  ^ ^ Race ^  Monkey  ^  Proportion of the Kunsan population  ^
 | [[start:setting:races:dwarf|Dwarf]]  |  Lion-tailed macaque or Wanderoo  |  7%  | | [[start:setting:races:dwarf|Dwarf]]  |  Lion-tailed macaque or Wanderoo  |  7%  |
-| [[start:setting:races:elf|Elf]]    |  7%  | +| [[start:setting:races:elf|Elf]]  Rhesus macaque  |  7%  | 
-| [[start:setting:races:gnome|Gnome]]  |  Lemur  | 20%  |+| [[start:setting:races:gnome|Gnome]]  |  Lemur  |  20%  |
 | [[start:setting:races:human|Human]]  |  Chimpanzee  |  60%  | | [[start:setting:races:human|Human]]  |  Chimpanzee  |  60%  |
 | [[start:setting:races:orc|Orc]] |  Gorilla  |  5%  | | [[start:setting:races:orc|Orc]] |  Gorilla  |  5%  |
-| [[start:setting:races:troll|Troll]]  |  Orangutan  | 1%  |+| [[start:setting:races:troll|Troll]]  |  Orangutan  1%  |
 </WRAP> </WRAP>
  
  • start/setting/races/start.1698152239.txt.gz
  • Last modified: 2025/11/23 13:09
  • (external edit)