start:setting:races:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:setting:races:start [2023/10/24 10:57] – [The Six Races] aretisstart:setting:races:start [2025/11/23 13:09] (current) – external edit 127.0.0.1
Line 7: Line 7:
  
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
-^ Race ^  Proportion of the Kunsan population +^ Race ^  Monkey  ^  Proportion of the Kunsan population 
-| [[start:setting:races:dwarf|Dwarf]]  |  7%  | +| [[start:setting:races:dwarf|Dwarf]]   Lion-tailed macaque or Wanderoo   7%  | 
-| [[start:setting:races:elf|Elf]]  |  7%  | +| [[start:setting:races:elf|Elf]]   Rhesus macaque   7%  | 
-| [[start:setting:races:gnome|Gnome]]   20%  | +| [[start:setting:races:gnome|Gnome]]  Lemur  |  20%  | 
-| [[start:setting:races:human|Human]]    60%  | +| [[start:setting:races:human|Human]]  Chimpanzee  |  60%  | 
-| [[start:setting:races:orc|Orc]] |  5%  | +| [[start:setting:races:orc|Orc]] |  Gorilla  |  5%  | 
-| [[start:setting:races:troll|Troll]]  |  1%  |+| [[start:setting:races:troll|Troll]]   Orangutan   1%  |
 </WRAP> </WRAP>
  
  • start/setting/races/start.1698137866.txt.gz
  • Last modified: 2025/11/23 13:09
  • (external edit)