start:rpg:masteries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:masteries [2025/04/05 18:07] – [Crafting] aretisstart:rpg:masteries [2025/11/23 13:08] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Masteries ====== ====== Masteries ======
 +
 +===== Social skills =====
 +  * Bartering
 +  * Seduction
 +  * Intimidation
 +  * Persuasion
 +  * Acting
 +  * Playing
 +
 +<WRAP tablewith = 100%>
 +^ ^  Title  ^  Xp  ^  Familiar People  ^  Familiar Culture  ^  Unfamiliar Culture  ^
 +| 1 |  Novice  |  1-2  |  <color #e69138>Overwhelming</color>  |  <color #cc0000>Impossible</color>  |  <color #cc0000>Impossible</color>  |   
 +| 2 |  Initiate  |  3-5  |  <color #f1c232>Hard</color>  |  <color #cc0000>Impossible</color>  |  <color #cc0000>Impossible</color>  |
 +| 3 |  Apprentice  |  6-9  |  <color #adf03f>Normal</color>  |  <color #e69138>Overwhelming</color>  |  <color #cc0000>Impossible</color>  |
 +| 4 |  Journeyman  |  10-14  |  <color #6aa84f>Easy</color>  |  <color #f1c232>Hard</color>  |  <color #e69138>Overwhelming</color>  |
 +| 5 |  Companion  |  15-20  |  <color #38761d>Trivial</color>  |  <color #adf03f>Normal</color>  |  <color #e69138>Overwhelming</color>  |
 +| 6 |  Adept  |  21-27  |  <color #38761d>Trivial</color>  |  <color #6aa84f>Easy</color>  |  <color #f1c232>Hard</color>  |
 +| 7 |  Seasoned  |  28-35  |  <color #38761d>Trivial</color>  |  <color #6aa84f>Easy</color>  |  <color #f1c232>Hard</color>  |
 +| 8 |  Expert  |  34-44  |  <color #38761d>Trivial</color>  |  <color #38761d>Trivial</color>  |  <color #adf03f>Normal</color>  |
 +| 9 |  Master  |  45-54  |  <color #38761d>Trivial</color>    <color #38761d>Trivial</color>  |  <color #adf03f>Normal</color>  |
 +| 10 |  Grand Master  |  55+  |  <color #38761d>Trivial</color>  |  <color #38761d>Trivial</color>  |  <color #6aa84f>Easy</color>  |
 +</WRAP>
 +
 +===== Hunting/Foraging/Fishing =====
 +<WRAP tablewith = 100%>
 +^ ^  Title  ^  Xp  ^  Supervised  ^  Familiar Terrain  ^  Unfamiliar Terrain  ^
 +| 1 |  Novice  |  1-2  |  <color #e69138>Overwhelming</color>  |  <color #cc0000>Impossible</color>  |  <color #cc0000>Impossible</color>  |   
 +| 2 |  Initiate  |  3-5  |  <color #f1c232>Hard</color>  |  <color #cc0000>Impossible</color>  |  <color #cc0000>Impossible</color>  |
 +| 3 |  Apprentice  |  6-9  |  <color #adf03f>Normal</color>  |  <color #e69138>Overwhelming</color>  |  <color #cc0000>Impossible</color>  |
 +| 4 |  Journeyman  |  10-14  |  <color #6aa84f>Easy</color>  |  <color #f1c232>Hard</color>  |  <color #e69138>Overwhelming</color>  |
 +| 5 |  Companion  |  15-20  |  <color #38761d>Trivial</color>  |  <color #adf03f>Normal</color>  |  <color #e69138>Overwhelming</color>  |
 +| 6 |  Adept  |  21-27  |  <color #38761d>Trivial</color>  |  <color #6aa84f>Easy</color>  |  <color #f1c232>Hard</color>  |
 +| 7 |  Seasoned  |  28-35  |  <color #38761d>Trivial</color>  |  <color #6aa84f>Easy</color>  |  <color #f1c232>Hard</color>  |
 +| 8 |  Expert  |  34-44  |  <color #38761d>Trivial</color>  |  <color #38761d>Trivial</color>  |  <color #adf03f>Normal</color>  |
 +| 9 |  Master  |  45-54  |  <color #38761d>Trivial</color>    <color #38761d>Trivial</color>  |  <color #adf03f>Normal</color>  |
 +| 10 |  Grand Master  |  55+  |  <color #38761d>Trivial</color>  |  <color #38761d>Trivial</color>  |  <color #6aa84f>Easy</color>  |
 +</WRAP>
 +
 ===== Crafting ===== ===== Crafting =====
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
  • start/rpg/masteries.1743869232.txt.gz
  • Last modified: 2025/11/23 13:08
  • (external edit)