start:rpg:masteries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:masteries [2025/04/05 18:03]
aretis [Crafting]
start:rpg:masteries [2025/04/06 17:52] (current)
aretis
Line 1: Line 1:
 ====== Masteries ====== ====== Masteries ======
 +
 +===== Social skills =====
 +  * Bartering
 +  * Seduction
 +  * Intimidation
 +  * Persuasion
 +  * Acting
 +  * Playing
 +
 +<WRAP tablewith = 100%>
 +^ ^  Title  ^  Xp  ^  Familiar People ​ ^  Familiar Culture ​ ^  Unfamiliar Culture ​ ^
 +| 1 |  Novice ​ |  1-2  |  <color #​e69138>​Overwhelming</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |   
 +| 2 |  Initiate ​ |  3-5  |  <color #​f1c232>​Hard</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |
 +| 3 |  Apprentice ​ |  6-9  |  <color #​adf03f>​Normal</​color> ​ |  <color #​e69138>​Overwhelming</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |
 +| 4 |  Journeyman ​ |  10-14  |  <color #​6aa84f>​Easy</​color> ​ |  <color #​f1c232>​Hard</​color> ​ |  <color #​e69138>​Overwhelming</​color> ​ |
 +| 5 |  Companion ​ |  15-20  |  <color #​38761d>​Trivial</​color> ​ |  <color #​adf03f>​Normal</​color> ​ |  <color #​e69138>​Overwhelming</​color> ​ |
 +| 6 |  Adept  |  21-27  |  <color #​38761d>​Trivial</​color> ​ |  <color #​6aa84f>​Easy</​color> ​ |  <color #​f1c232>​Hard</​color> ​ |
 +| 7 |  Seasoned ​ |  28-35  |  <color #​38761d>​Trivial</​color> ​ |  <color #​6aa84f>​Easy</​color> ​ |  <color #​f1c232>​Hard</​color> ​ |
 +| 8 |  Expert ​ |  34-44  |  <color #​38761d>​Trivial</​color> ​ |  <color #​38761d>​Trivial</​color> ​ |  <color #​adf03f>​Normal</​color> ​ |
 +| 9 |  Master ​ |  45-54  |  <color #​38761d>​Trivial</​color> ​  ​| ​ <color #​38761d>​Trivial</​color> ​ |  <color #​adf03f>​Normal</​color> ​ |
 +| 10 |  Grand Master ​ |  55+  |  <color #​38761d>​Trivial</​color> ​ |  <color #​38761d>​Trivial</​color> ​ |  <color #​6aa84f>​Easy</​color> ​ |
 +</​WRAP>​
 +
 +===== Hunting/​Foraging/​Fishing =====
 +<WRAP tablewith = 100%>
 +^ ^  Title  ^  Xp  ^  Supervised ​ ^  Familiar Terrain ​ ^  Unfamiliar Terrain ​ ^
 +| 1 |  Novice ​ |  1-2  |  <color #​e69138>​Overwhelming</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |   
 +| 2 |  Initiate ​ |  3-5  |  <color #​f1c232>​Hard</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |
 +| 3 |  Apprentice ​ |  6-9  |  <color #​adf03f>​Normal</​color> ​ |  <color #​e69138>​Overwhelming</​color> ​ |  <color #​cc0000>​Impossible</​color> ​ |
 +| 4 |  Journeyman ​ |  10-14  |  <color #​6aa84f>​Easy</​color> ​ |  <color #​f1c232>​Hard</​color> ​ |  <color #​e69138>​Overwhelming</​color> ​ |
 +| 5 |  Companion ​ |  15-20  |  <color #​38761d>​Trivial</​color> ​ |  <color #​adf03f>​Normal</​color> ​ |  <color #​e69138>​Overwhelming</​color> ​ |
 +| 6 |  Adept  |  21-27  |  <color #​38761d>​Trivial</​color> ​ |  <color #​6aa84f>​Easy</​color> ​ |  <color #​f1c232>​Hard</​color> ​ |
 +| 7 |  Seasoned ​ |  28-35  |  <color #​38761d>​Trivial</​color> ​ |  <color #​6aa84f>​Easy</​color> ​ |  <color #​f1c232>​Hard</​color> ​ |
 +| 8 |  Expert ​ |  34-44  |  <color #​38761d>​Trivial</​color> ​ |  <color #​38761d>​Trivial</​color> ​ |  <color #​adf03f>​Normal</​color> ​ |
 +| 9 |  Master ​ |  45-54  |  <color #​38761d>​Trivial</​color> ​  ​| ​ <color #​38761d>​Trivial</​color> ​ |  <color #​adf03f>​Normal</​color> ​ |
 +| 10 |  Grand Master ​ |  55+  |  <color #​38761d>​Trivial</​color> ​ |  <color #​38761d>​Trivial</​color> ​ |  <color #​6aa84f>​Easy</​color> ​ |
 +</​WRAP>​
 +
 ===== Crafting ===== ===== Crafting =====
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
-^ ^ Title ^ Xp ^  Supervised ​ ^  Unsupervised ​ ^  Innovative ​ ^ +^ ^  Title   Xp  ^  Supervised ​ ^  Unsupervised ​ ^  Innovative ​ ^ 
-| 1 |  Novice ​ | 1-2 |  Overwhelming ​ |  Impossible ​ |  Impossible ​ |    +| 1 |  Novice ​ |  1-2  |  ​<color #e69138>Overwhelming</​color> ​ ​|  ​<color #cc0000>Impossible</​color> ​ ​|  ​<color #cc0000>Impossible</​color> ​ ​| ​   
-| 2 |  Initiate ​ | 3-5 |  Hard  |  Impossible ​ |  Impossible ​ | +| 2 |  Initiate ​ |  3-5  |  ​<color #f1c232>Hard</​color> ​ ​|  ​<color #cc0000>Impossible</​color> ​ ​|  ​<color #cc0000>Impossible</​color> ​ | 
-| 3 |  Apprentice ​ | 6-9 |  ​Regular ​ ​| ​ Overwhelming ​ |  Impossible ​ | +| 3 |  Apprentice ​ |  6-9  |  ​<color #​adf03f>​Normal</​color> ​ ​|  ​<color #e69138>Overwhelming</​color> ​ ​|  ​<color #cc0000>Impossible</​color> ​ | 
-| 4 |  Journeyman ​ | 10-14 |  Easy  |  Hard  |  Overwhelming ​ | +| 4 |  Journeyman ​ |  10-14  |  ​<color #6aa84f>Easy</​color> ​ ​|  ​<color #f1c232>Hard</​color> ​ ​|  ​<color #e69138>Overwhelming</​color> ​ | 
-| 5 |  Companion ​ | 15-20 |  Trivial ​ |  ​Regular ​ ​| ​ Overwhelming ​ | +| 5 |  Companion ​ |  15-20  |  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #​adf03f>​Normal</​color> ​ ​|  ​<color #e69138>Overwhelming</​color> ​ | 
-| 6 |  Adept  | 21-27 |  Trivial ​ |  Easy  |  Hard  | +| 6 |  Adept  |  21-27  |  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #6aa84f>Easy</​color> ​ ​|  ​<color #f1c232>Hard</​color> ​ | 
-| 7 |  Seasoned ​ | 28-35 |  Trivial ​ |  Easy  |  Hard  | +| 7 |  Seasoned ​ |  28-35  |  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #6aa84f>Easy</​color> ​ ​|  ​<color #f1c232>Hard</​color> ​ | 
-| 8 |  Expert ​ | 34-44 |  Trivial ​ |  Trivial ​ |  ​Regular ​ | +| 8 |  Expert ​ |  34-44  |  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #​adf03f>​Normal</​color> ​ | 
-| 9 |  Master ​ | 45-54 |  Trivial ​  ​| ​ Trivial ​ |  ​Regular ​ | +| 9 |  Master ​ |  45-54  |  ​<color #38761d>Trivial</​color> ​  |  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #​adf03f>​Normal</​color> ​ | 
-| 10 |  Grand Master ​ | 55+ |  Trivial ​ |  Trivial ​ |  Easy  |+| 10 |  Grand Master ​ |  55+  |  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #38761d>Trivial</​color> ​ ​|  ​<color #6aa84f>Easy</​color> ​ |
 </​WRAP>​ </​WRAP>​
  • start/rpg/masteries.1743869006.txt.gz
  • Last modified: 2025/04/05 18:03
  • by aretis