start:rpg:items_services:weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:items_services:weapons [2021/05/04 12:22] – [Light, balanced and heavy weapons] aretisstart:rpg:items_services:weapons [2025/11/23 13:09] (current) – external edit 127.0.0.1
Line 3: Line 3:
  
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
-^ Weapon ^  Cut  ^  Pierce  ^  Crush  ^  <color #0000ff>Defense</color> +^ Weapon ^  Cut  ^  Pierce  ^  Crush  ^  <color #0000ff>Defense</color>   Comment  ^ 
-| [[start:rpg:items_services:weapons:sword|Sword]] |  <color #6aa84f>good</color>  |  <color #e69138>fair</color>  |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color> +| [[start:rpg:items_services:weapons:sword|Sword]] |  <color #6aa84f>good</color>  |  <color #e69138>fair</color>  |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>   Balanced weapon  | 
-| [[start:rpg:items_services:weapons:dagger|Dagger]] |  <color #6aa84f>good</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color> +| [[start:rpg:items_services:weapons:dagger|Dagger]] |  <color #6aa84f>good</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>   Light weapon for stealth, very close combat (favored by [[start:setting:races:gnome|Gnomes]])  | 
-| [[start:rpg:items_services:weapons:axe|Axe]] |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color> +| [[start:rpg:items_services:weapons:axe|Axe]] |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>   Heavy offensive weapon to cut trough your opponent  | 
-| [[start:rpg:items_services:weapons:mace|Mace]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color> +| [[start:rpg:items_services:weapons:mace|Mace]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>   Heavy offensive weapon to crush your opponent  | 
-| [[start:rpg:items_services:weapons:staff|Staff]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #6aa84f>good</color> +| [[start:rpg:items_services:weapons:staff|Staff]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #6aa84f>good</color>  Balanced defensive weapon, perfect for one vs many  |   
-| [[start:rpg:items_services:weapons:polearms|Polearms]] |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #e69138>fair</color>  |  <color #e69138>fair</color> +| [[start:rpg:items_services:weapons:polearms|Polearms]] |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #e69138>fair</color>  |  <color #e69138>fair</color>   Long range close combat weapon  | 
-| [[start:rpg:items_services:weapons:bare_hand|Bare Hand]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #e69138>fair</color>  |  <color #cc0000>bad</color> +| [[start:rpg:items_services:weapons:bare_hand|Bare Hand]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #e69138>fair</color>  |  <color #cc0000>bad</color>   useful when you loose your weapon  | 
-| [[start:rpg:items_services:weapons:shield|Shield]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #e69138>fair</color>  |  <color #6aa84f>good</color> +| [[start:rpg:items_services:weapons:shield|Shield]] |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  <color #e69138>fair</color>  |  <color #6aa84f>good</color>   Defensive purpose  | 
-| [[start:rpg:items_services:weapons:bow|Bow]] |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color> +| [[start:rpg:items_services:weapons:bow|Bow]] |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>   Distance weapon which rely on <color #a64d79>Strength</color>  but quicker  | 
-| [[start:rpg:items_services:weapons:crossbow|Crossbow]] |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |+| [[start:rpg:items_services:weapons:crossbow|Crossbow]] |  <color #cc0000>bad</color>  |  <color #6aa84f>good</color>  |  <color #cc0000>bad</color>  |  <color #cc0000>bad</color>  |  Distance weapon for those who don't want to rely on their  <color #a64d79>Strength</color> but slower   |
 </WRAP> </WRAP>
  
 +===== Exotic =====
 +  * [[start:rpg:items_services:weapons:sling_shot|Sling-Shot]]
 +  * [[start:rpg:items_services:weapons:multi_purpose_pickaxe|Multi-Purpose Pickaxe]]
 ===== Strength bonus and limitation ===== ===== Strength bonus and limitation =====
 Each weapon has a minimal amount of <color #a64d79>Strength</color> required to use it without malus.  Each weapon has a minimal amount of <color #a64d79>Strength</color> required to use it without malus. 
Line 23: Line 26:
   * -4: -10 <color #ff0000ff>Attack</color>/<color #0000ff>Defense</color> and -4 damage   * -4: -10 <color #ff0000ff>Attack</color>/<color #0000ff>Defense</color> and -4 damage
   * -5: -20 <color #ff0000ff>Attack</color>/<color #0000ff>Defense</color> and -5 damage   * -5: -20 <color #ff0000ff>Attack</color>/<color #0000ff>Defense</color> and -5 damage
-  * <-5: cannot hold the weapon+  * < -5: cannot hold the weapon
  
 Each point of <color #a64d79>Strength</color> exceeding this limit will grant additional damage up to the weapon limit bonus damage (**halved for one hand weapons**).  Each point of <color #a64d79>Strength</color> exceeding this limit will grant additional damage up to the weapon limit bonus damage (**halved for one hand weapons**). 
  
-For hardcore gamer, after a combat, each point of <color #a64d79>Strength</color> exceeding the weapon maximal limit (bonus damage) force the player to throw a D10, a 10 means that the weapon has broken.+For hardcore players, after a combat, each point of <color #a64d79>Strength</color> exceeding the weapon'maximal limit (bonus damage) forces the player to throw a D10, a 10 means that the weapon has broken.
  
 ===== Reach ===== ===== Reach =====
Line 56: Line 59:
 A character having mastered a weapon (at any rank) knows the way of fighting and can learn a new mastery twice as quickly (up to the current max mastery). A character having mastered a weapon (at any rank) knows the way of fighting and can learn a new mastery twice as quickly (up to the current max mastery).
  
-For each type of weapon the character develops a mastery which grants them default bonuses and specific bonuses (specific to each weapon type).+For each type of weaponthe character develops a mastery that grants them default bonuses and specific bonuses (specific to each weapon type).
  
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
 ^ title ^  rank  ^  Xp  ^  Two weapons fight malus  ^  Bonus  ^  ^ title ^  rank  ^  Xp  ^  Two weapons fight malus  ^  Bonus  ^ 
-| Novice |  1-2  |  1-5  |  -1/-3  |  Knows with which end to hold the weapon +| Novice |  1-2  |  1-5  |  -1/-3  |  Knows from with which end to hold the weapon 
-| Initiate |  3-4  |  6-14  |  -1/-2  |  Knows with which end to strike the opponent  |+| Initiate |  3-4  |  6-14  |  -1/-2  |  Knows from with which end to strike the opponent  |
 | Apprentice |  5-6  |  15-27  |  0/-2  |  Never lose their weapon by mistake  | | Apprentice |  5-6  |  15-27  |  0/-2  |  Never lose their weapon by mistake  |
 | Adept |  7-8  |  28-44  |  0/-1  |  Can disarm  | | Adept |  7-8  |  28-44  |  0/-1  |  Can disarm  |
Line 72: Line 75:
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
 ^  ^  Price  ^  Weight((minimum 0.5 for <color #cfe2f3ff>Light</color> weapons, 1 for <color #6d9eebff>Balanced</color> weapons and 2 for <color #1c4587ff>Heavy</color> weapons)) ^  <color #a64d79>Strength</color> bonus damage  ^  <color #6aa84f>Will</color>  ^  <color #ff0000ff>Attack</color>/<color #0000ff>Defense</color>((if the weapon already gives <color #0000ff>Defense</color>))  ^  Damage  ^  Chance  ^  ^  Price  ^  Weight((minimum 0.5 for <color #cfe2f3ff>Light</color> weapons, 1 for <color #6d9eebff>Balanced</color> weapons and 2 for <color #1c4587ff>Heavy</color> weapons)) ^  <color #a64d79>Strength</color> bonus damage  ^  <color #6aa84f>Will</color>  ^  <color #ff0000ff>Attack</color>/<color #0000ff>Defense</color>((if the weapon already gives <color #0000ff>Defense</color>))  ^  Damage  ^  Chance 
-| Trash |  -50%  |  +1  |  -1  |  -1  |  -1  |  -25%  |  1000-501 | +| Trash |  -50%  |  +1  |  -1  |  -1  |  -1  |  -25%  |  1000-701  | 
-| Common |  |      |  |  500-101  |+| Used |  -25%  |    |    |    |    |  -25%  |  700-501  
 +| Common |  |     |  |  |  |  500-101  |
 | Uncommon |  x2  |  -1  |  +1  |  +1  |  +1  |  +25%  |  100-011  | | Uncommon |  x2  |  -1  |  +1  |  +1  |  +1  |  +25%  |  100-011  |
 | Epic |  x5  |  -2  |  +2  |  +2  |  +2  |  +50%  |  011-002  | | Epic |  x5  |  -2  |  +2  |  +2  |  +2  |  +50%  |  011-002  |
  • start/rpg/items_services/weapons.1620123754.txt.gz
  • Last modified: 2025/11/23 13:09
  • (external edit)