start:rpg:items_services:weapons:sword

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:items_services:weapons:sword [2021/04/12 17:39] – [Type] aretisstart:rpg:items_services:weapons:sword [2025/11/23 13:16] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Sword ====== ====== Sword ======
 +  * Sword mastery cannot be above 2 + <color #a64d79>Strength</color> or 2 + <color #3d85c6>Agility</color> mastery.
  
 ===== Mastery ===== ===== Mastery =====
Line 6: Line 7:
 | Novice |  1  |  1-2  |  +1  |  +1  |       | | Novice |  1  |  1-2  |  +1  |  +1  |       |
 | Novice |  2  |  3-5  |  +1  |  +1  |       | | Novice |  2  |  3-5  |  +1  |  +1  |       |
-| Initiate |  3  |  6-9  |  +1  |  +   |     |+| Initiate |  3  |  6-9  |    |    |  +1 hit   +1D   <color #a64d79>Strength</color> bonus x2  |
 | Initiate |  4  |  6-14  |  +1  |  +1  |       | | Initiate |  4  |  6-14  |  +1  |  +1  |       |
-| Apprentice |  5  |  15-21  |  +  +1  |   |     |+| Apprentice |  5  |  15-21    +1D   +1 hit   +1D  |
 | Apprentice |  6  |  21-27  |  +1  |  +1  |       | | Apprentice |  6  |  21-27  |  +1  |  +1  |       |
-| Adept |  7  |  28-36  |  +1  |  +1  |       |+| Adept |  7  |  28-36  |      |  +1 hit  |  <color #a64d79>Strength</color> bonus x2   +1 hit  |
 | Adept |  8  |  36-44  |  +1  |  +1  |       | | Adept |  8  |  36-44  |  +1  |  +1  |       |
-| Expert |  9  |  45-54  |  +1  |  +1  |       +| Expert |  9  |  45-54  |  +1  |  +1  |  +1D   +1D   <color #a64d79>Strength</color> bonus x3  
-| Master ​|  10  |  55  |  +1  |  +1        |+| Master ​|  10  |  55  |   |    ?   ?   ?  |
 </WRAP>  </WRAP> 
  
Line 19: Line 20:
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
 ^ Name ^  Damage  ^  Speed  ^  Reach  ^  Weight  ^  max <color #a64d79>Strength</color> bonus  ^  Specificity  ^  Price  ^ ^ Name ^  Damage  ^  Speed  ^  Reach  ^  Weight  ^  max <color #a64d79>Strength</color> bonus  ^  Specificity  ^  Price  ^
-| Footman's Sword |  2D2  |  <color #cfe2f3ff>Light</color>  |  1  |   |      |  10<color #b7b7b7>s</color> +| Footman's Sword |  2D2  |  <color #cfe2f3ff>Light</color>  |  1  |   |      |  10<color #b7b7b7>s</color> 
-| Rapier |  2D2  |  <color #cfe2f3ff>Light</color>  |  1  |   |      |  20<color #b7b7b7>s</color> +| Rapier |  2D2  |  <color #cfe2f3ff>Light</color>  |  1  |   |      |  20<color #b7b7b7>s</color> 
-| Sabre |  2D3  |  <color #6d9eebff>Balanced</color>  |   |   |      |  40<color #b7b7b7>s</color> +| Sabre |  2D3  |  <color #6d9eebff>Balanced</color>  |   |   |      |  40<color #b7b7b7>s</color> 
-| Cutlass |  2D4  |  <color #6d9eebff>Balanced</color>  |   |   |      |  50<color #b7b7b7>s</color> +| Cutlass |  2D4  |  <color #6d9eebff>Balanced</color>  |   |   |      |  50<color #b7b7b7>s</color> 
-| Scimitar |  2D6  |  <color #6d9eebff>Balanced</color>  |    |    6  |    |  1<color #f1c232>g</color> +| Scimitar |  2D6  |  <color #6d9eebff>Balanced</color>  |    |    6  |    |  1<color #f1c232>g</color> 
-| Long Sword |  3D4  |  <color #1c4587ff>Heavy</color>  |   |    8  |    |  1<color #f1c232>g</color>30<color #b7b7b7>s</color> +| Long Sword |  3D4  |  <color #1c4587ff>Heavy</color>  |   |    8  |    |  1<color #f1c232>g</color>30<color #b7b7b7>s</color> 
-| Bastard Sword |  3D6  |  <color #1c4587ff>Heavy</color>  |   |    10  |    |  2<color #f1c232>g</color> +| Bastard Sword |  3D6  |  <color #1c4587ff>Heavy</color>  |   |  10   10  |    |  2<color #f1c232>g</color> 
-| Great Sword |  3D8  |  <color #1c4587ff>Heavy</color>  |   |    12  |    |  3<color #f1c232>g</color>  |+| Great Sword |  3D8  |  <color #1c4587ff>Heavy</color>  |   |  12   12  |    |  3<color #f1c232>g</color>  |
 </WRAP>  </WRAP> 
  
  
  • start/rpg/items_services/weapons/sword.1618241955.txt.gz
  • Last modified: 2025/11/23 13:15
  • (external edit)