start:rpg:items_services:weapons:sling_shot

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
start:rpg:items_services:weapons:sling_shot [2023/11/06 18:27]
aretis created
start:rpg:items_services:weapons:sling_shot [2023/11/06 18:29] (current)
aretis [Mastery]
Line 7: Line 7:
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
 ^ title ^  rank  ^  Xp  ^  <color #​ff0000ff>​Attack</​color> ​ ^  Bonus  ^  ^ title ^  rank  ^  Xp  ^  <color #​ff0000ff>​Attack</​color> ​ ^  Bonus  ^ 
-| Novice |  1  |  1-2  |  + ​| ​  |+| Novice |  1  |  1-2  |  + ​| ​  |
 | Novice |  2  |  3-5  |  +2  |   | | Novice |  2  |  3-5  |  +2  |   |
-| Initiate |  3  |  6-9  |  +1  |  ​+1D  | +| Initiate |  3  |  6-9  |  +1  |  ​instant reload ​ | 
-| Initiate |  4  |  6-14  |  + ​| ​  | +| Initiate |  4  |  6-14  |  + ​| ​  | 
-| Apprentice |  5  |  15-21  |  +1  ​| ​ +1D  | +| Apprentice |  5  |  15-21  ​|    ​|  +1 shot  | 
-| Apprentice |  6  |  21-27  |  + ​| ​  | +| Apprentice |  6  |  21-27  |  + ​| ​  | 
-| Adept |  7  |  28-36  |  +1  |  ​instant reload ​ | +| Adept |  7  |  28-36  |  +1  |  ​+1 shot  | 
-| Adept |  8  |  36-44  |  + ​| ​  | +| Adept |  8  |  36-44  |  + ​| ​  | 
-| Expert |  9  |  45-54  |  + ​| ​ +1D  |+| Expert |  9  |  45-54  |  + ​| ​ +1 shot  |
 | Master ​|  10  |  55  |  ?  |  ?  | | Master ​|  10  |  55  |  ?  |  ?  |
 </​WRAP> ​ </​WRAP> ​
  • start/rpg/items_services/weapons/sling_shot.1699291653.txt.gz
  • Last modified: 2023/11/06 18:27
  • by aretis