start:rpg:items_services:weapons:bow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:items_services:weapons:bow [2021/05/10 15:20] – [Type] aretisstart:rpg:items_services:weapons:bow [2025/11/23 13:16] (current) – external edit 127.0.0.1
Line 9: Line 9:
 | Novice |  2  |  3-5  |  +2  |   | | Novice |  2  |  3-5  |  +2  |   |
 | Initiate |  3  |  6-9  |  +1  |  instant reload  | | Initiate |  3  |  6-9  |  +1  |  instant reload  |
-| Initiate |  4  |  6-14  |  +2  |   | +| Initiate |  4  |  10-14  |  +2  |   | 
-| Apprentice |  5  |  15-21   +1  |  +1 shot  |+| Apprentice |  5  |  15-20   +1  |  +1 shot  |
 | Apprentice |  6  |  21-27  |  +2  |   | | Apprentice |  6  |  21-27  |  +2  |   |
 | Adept |  7  |  28-36  |  +1  |  +1 arrow  | | Adept |  7  |  28-36  |  +1  |  +1 arrow  |
Line 20: Line 20:
 ===== Type ===== ===== Type =====
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
-^ Name ^  Damage  ^  Reach  ^  Weight   max <color #a64d79>Strength</color> bonus  ^  Specificity  ^  Price  ^ +^ Name ^  Damage  ^  Reach  ^  min <color #a64d79>Strength</color>   max <color #a64d79>Strength</color> bonus  ^  Specificity  ^  Price  ^ 
-| Short bow |  1D3  |  2*<color #a64d79>Strength</color>  |    4  |    |  10<color #b7b7b7>s</color>  |  +| Short bow |  1D3  |  2*<color #a64d79>Strength</color>  |    4  |    |  10<color #b7b7b7>s</color>  |  
-| Horn short bow |  1D4  |  2*<color #a64d79>Strength</color>  |    5  |    |  15<color #b7b7b7>s</color>  |  +| Horn short bow |  1D4  |  2*<color #a64d79>Strength</color>  |    5  |    |  15<color #b7b7b7>s</color>  |  
-| Bow |  1D6  |  3*<color #a64d79>Strength</color>  |    6  |    |  20<color #b7b7b7>s</color>  |  +| Bow |  1D6  |  3*<color #a64d79>Strength</color>  |    6  |    |  20<color #b7b7b7>s</color>  |  
-| Longbow |  1D8  |  4*<color #a64d79>Strength</color>  |    7  |    |  1<color #f1c232>g</color>  |  +| Longbow |  1D8  |  4*<color #a64d79>Strength</color>  |    7  |    |  1<color #f1c232>g</color>  |  
-| composite bow |  1D10    5*<color #a64d79>Strength</color>  |    8  |    |  2<color #f1c232>g</color> +| composite bow |  1D10    5*<color #a64d79>Strength</color>  |    8  |    |  2<color #f1c232>g</color> 
 | Basic arrow  |    |    |    |    |    |  10<color #e69138>c</color>  | Basic arrow  |    |    |    |    |    |  10<color #e69138>c</color> 
 | Piercing arrow  |  +2  |    |    |    |    |  1<color #b7b7b7>s</color>  | Piercing arrow  |  +2  |    |    |    |    |  1<color #b7b7b7>s</color> 
  • start/rpg/items_services/weapons/bow.1620652802.txt.gz
  • Last modified: 2025/11/23 13:15
  • (external edit)