start:rpg:items_services:weapons:bow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:items_services:weapons:bow [2021/04/13 16:05]
aretis [Mastery]
start:rpg:items_services:weapons:bow [2023/11/10 15:06] (current)
aretis [Mastery]
Line 9: Line 9:
 | Novice |  2  |  3-5  |  +2  |   | | Novice |  2  |  3-5  |  +2  |   |
 | Initiate |  3  |  6-9  |  +1  |  instant reload ​ | | Initiate |  3  |  6-9  |  +1  |  instant reload ​ |
-| Initiate |  4  |  ​6-14  |  +2  |   | +| Initiate |  4  |  ​10-14  |  +2  |   | 
-| Apprentice |  5  |  15-21  ​| ​ +1  |  +1 shot  |+| Apprentice |  5  |  15-20  ​| ​ +1  |  +1 shot  |
 | Apprentice |  6  |  21-27  |  +2  |   | | Apprentice |  6  |  21-27  |  +2  |   |
-| Adept |  7  |  28-36  |  +1  | +1 arrow  |+| Adept |  7  |  28-36  |  +1  |  +1 arrow  |
 | Adept |  8  |  36-44  |  +2  |   | | Adept |  8  |  36-44  |  +2  |   |
-| Expert |  9  |  45-54  |  +2  | +1 arrow  |+| Expert |  9  |  45-54  |  +2  |  +1 arrow  |
 | Master ​|  10  |  55  |  ?  |  ?  | | Master ​|  10  |  55  |  ?  |  ?  |
 </​WRAP> ​ </​WRAP> ​
Line 20: Line 20:
 ===== Type ===== ===== Type =====
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
-^ Name ^  Damage ​ ​^ ​ Speed  ​^ ​ Reach  ^  ​Weight ​ ​^ ​ max <color #​a64d79>​Strength</​color>​ bonus  ^  Specificity ​ ^  Price  ^ +^ Name ^  Damage ​ ^  Reach  ^  ​min <color #​a64d79>​Strength</​color> ​ ​^ ​ max <color #​a64d79>​Strength</​color>​ bonus  ^  Specificity ​ ^  Price  ^ 
-Novice ​|    |    |    |    |    |    |    |+Short bow |  1D3  |  2*<color #​a64d79>​Strength</​color> ​ |  3  |  4  ​|    ​|  10<color #​b7b7b7>​s</​color> ​ |  
 +| Horn short bow |  1D4  |  2*<color #​a64d79>​Strength</​color> ​ |  4  |  5  ​|    ​|  15<color #​b7b7b7>​s</​color> ​ |  
 +| Bow |  1D6  |  3*<color #​a64d79>​Strength</​color> ​ |  5  |  6  ​|    ​|  20<color #​b7b7b7>​s</​color> ​ |  
 +| Longbow |  1D8  |  4*<color #​a64d79>​Strength</​color> ​ |  6  |  7  ​|    ​|  1<color #​f1c232>​g</​color> ​ |  
 +| composite bow |  1D10   ​| ​ 5*<color #​a64d79>​Strength</​color> ​ |  7  |  8  ​|    ​|  2<color #​f1c232>​g</​color> ​ |  
 +| Basic arrow  ​|    |    ​|    |    |    |  10<color #​e69138>​c</​color> ​ |  
 +| Piercing arrow  |  +2  |    |    |    |    |  1<color #​b7b7b7>​s</​color> ​ |  
 +| Barbed arrow |  +4  |    |    |    |    |  3<color #​b7b7b7>​s</​color>  ​
 </​WRAP> ​ </​WRAP> ​
  
  
  • start/rpg/items_services/weapons/bow.1618322706.txt.gz
  • Last modified: 2021/04/13 16:05
  • by aretis