start:rpg:items_services:weapons:axe

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:items_services:weapons:axe [2021/04/13 10:07] – [Type] aretisstart:rpg:items_services:weapons:axe [2025/11/23 13:16] (current) – external edit 127.0.0.1
Line 9: Line 9:
 | Novice |  2  |  3-5  |  +1  |    |       | | Novice |  2  |  3-5  |  +1  |    |       |
 | Initiate |  3  |  6-9  |    |    |  +1 hit  |  <color #a64d79>Strength</color> bonus damage x2  |  <color #a64d79>Strength</color> bonus damage x2  | | Initiate |  3  |  6-9  |    |    |  +1 hit  |  <color #a64d79>Strength</color> bonus damage x2  |  <color #a64d79>Strength</color> bonus damage x2  |
-| Initiate |  4  |  6-14  |  +1  |  +1  |       |+| Initiate |  4  |  10-14  |  +1  |  +1  |       |
 | Apprentice |  5  |  15-21  |      +1D  |  +1D    <color #a64d79>Strength</color> bonus damage x3  | | Apprentice |  5  |  15-21  |      +1D  |  +1D    <color #a64d79>Strength</color> bonus damage x3  |
 | Apprentice |  6  |  21-27  |  +2  |    |       | | Apprentice |  6  |  21-27  |  +2  |    |       |
Line 24: Line 24:
 | Hand Scythe  |  1D6  |  <color #6d9eebff>Balanced</color>  |  1  |  3  |  4  |   Cannot be thrown, and has a tendency to get stuck  |  20<color #b7b7b7>s</color>  | | Hand Scythe  |  1D6  |  <color #6d9eebff>Balanced</color>  |  1  |  3  |  4  |   Cannot be thrown, and has a tendency to get stuck  |  20<color #b7b7b7>s</color>  |
 | Hand Axe |  1D8  |  <color #6d9eebff>Balanced</color>  |  1 (<color #a64d79>Strength</color>) |  4  |  6  |   Can be thrown with 2 handed over head  |  30<color #b7b7b7>s</color>  | | Hand Axe |  1D8  |  <color #6d9eebff>Balanced</color>  |  1 (<color #a64d79>Strength</color>) |  4  |  6  |   Can be thrown with 2 handed over head  |  30<color #b7b7b7>s</color>  |
 +| Scythe |  1D10  |  <color #6d9eebff>Balanced</color>  |  1  |  7  |  5  |   Has a tendency to get stuck  |  40<color #b7b7b7>s</color>  |
 | Felling Axe |  1D12  |  <color #1c4587ff>Heavy</color>  |  1 (<color #a64d79>Strength</color>) |  10  |  8  |   Can be thrown with 2 handed over head  |  1<color #f1c232>g</color>  | | Felling Axe |  1D12  |  <color #1c4587ff>Heavy</color>  |  1 (<color #a64d79>Strength</color>) |  10  |  8  |   Can be thrown with 2 handed over head  |  1<color #f1c232>g</color>  |
 | Large Scythe |  1D12 + 3  |  <color #1c4587ff>Heavy</color>  |  2  |  11  |  6  |   Has a tendency to get stuck  |  30<color #b7b7b7>s</color>  | | Large Scythe |  1D12 + 3  |  <color #1c4587ff>Heavy</color>  |  2  |  11  |  6  |   Has a tendency to get stuck  |  30<color #b7b7b7>s</color>  |
  • start/rpg/items_services/weapons/axe.1618301245.txt.gz
  • Last modified: 2025/11/23 13:15
  • (external edit)