start:rpg:double_life

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:rpg:double_life [2023/10/25 16:21]
aretis [Examples]
start:rpg:double_life [2024/04/06 17:14] (current)
aretis [Leeching Stones]
Line 7: Line 7:
 <WRAP tablewith = 100%> <WRAP tablewith = 100%>
 ^ ^ Title ^ Xp ^ Casting cost ^ Bonus <color green>​H</​color>/<​color #​fee600>​E</​color>​ ^ Reach ^ Autonomy ^ Permanent ^ Damage ^ <color green>​H</​color>​ Regen ^ <color #​fee600>​Energy</​color>​ reserve ^ Passive ability^ ^ ^ Title ^ Xp ^ Casting cost ^ Bonus <color green>​H</​color>/<​color #​fee600>​E</​color>​ ^ Reach ^ Autonomy ^ Permanent ^ Damage ^ <color green>​H</​color>​ Regen ^ <color #​fee600>​Energy</​color>​ reserve ^ Passive ability^
-| 1 | Novice | 1-2 |  4 + D6  ​| ​ 1  |  1m  |  30s  |  |  D2  | | | cast the second-life | +| 1 | Novice | 1-2 |  4 + D8  ​| ​ 1  |  1m  |  30s  |  |  D2  | | | cast the second-life | 
-| 2 | Initiate ​ | 3-5 |  ​D5  ​| ​ D2  |  3m  |  1min  |  |  D3  | | | control the second-life | +| 2 | Initiate ​ | 3-5 |  ​D6  ​| ​ D2  |  3m  |  1min  |  |  D3  | | | control the second-life | 
-| 3 | Apprentice| 6-9 |  ​D5  ​| ​ 1+D2  |  5m  |  5min  |  10<color #​fee600>​e</​color>/​1h ​ |  D4  | 1<color green>​HP</​color>​ = 4<color #​fee600>​e</​color>/​h | | can have permanent effect | +| 3 | Apprentice| 6-9 |  ​D4  ​| ​ 1+D2  |  5m  |  5min  |  10<color #​fee600>​e</​color>/​1h ​ |  D4  | 1<color green>​HP</​color>​ = 4<color #​fee600>​e</​color>/​h | | can have permanent effect | 
-| 4 | Adept | 10-14 |  ​+ D4  |  1+D3  |  10m  |  20min  |  8<color #​fee600>​e</​color>/​30min ​ |  D6  | 1<color green>​HP</​color>​ = 3<color #​fee600>​e</​color>/​h ​ | | personal passive ability | +| 4 | Adept | 10-14 |  ​+ D4  |  1+D3  |  10m  |  20min  |  8<color #​fee600>​e</​color>/​30min ​ |  D6  | 1<color green>​HP</​color>​ = 3<color #​fee600>​e</​color>/​h ​ | | personal passive ability | 
-| 5 | Revealed | 15-20 |  ​D4  ​| ​ 2+D2  |  20m  |  1h  |  6<color #​fee600>​e</​color>/​10min ​ |  2D4  | 1<color green>​HP</​color>​ = 3<color #​fee600>​e</​color>/​30min ​ |  1/4 <color #​990000>​Stamina</​color> ​ | second-life constantly visible((it can now be use instantly in close-combat without repercussion)) | +| 5 | Revealed | 15-20 |  ​D3  ​| ​ 2+D2  |  20m  |  1h  |  6<color #​fee600>​e</​color>/​10min ​ |  2D4  | 1<color green>​HP</​color>​ = 3<color #​fee600>​e</​color>/​30min ​ |  1/4 <color #​990000>​Stamina</​color> ​ | second-life constantly visible((it can now be use instantly in close-combat without repercussion)) | 
-| 6 | Companion | 21-27 |  ​2 + D3  ​| ​ 2+D3  |  50m  |  3h  |  5<color #​fee600>​e</​color>/​2min ​ |  2D6  | 1<color green>​HP</​color>​ = 2<color #​fee600>​e</​color>/​30min |  1/2 <color #​990000>​Stamina</​color> ​ | personal passive ability | +| 6 | Companion | 21-27 |  ​D4  ​| ​ 2+D3  |  50m  |  3h  |  5<color #​fee600>​e</​color>/​2min ​ |  2D6  | 1<color green>​HP</​color>​ = 2<color #​fee600>​e</​color>/​30min |  1/2 <color #​990000>​Stamina</​color> ​ | personal passive ability | 
-| 7 | Master | 28-35 |  1 + D3  ​| ​ 3+D2  |  100m  |  12h  |  4<color #​fee600>​e</​color>/​30s ​ |  2D8  | 1<color green>​HP</​color>​ = 2<color #​fee600>​e</​color>/​10min |  <color #​990000>​Stamina</​color> ​ | reactivity greatly increased | +| 7 | Master | 28-35 |  1 + D2  ​| ​ 3+D2  |  100m  |  12h  |  4<color #​fee600>​e</​color>/​30s ​ |  2D8  | 1<color green>​HP</​color>​ = 2<color #​fee600>​e</​color>/​10min |  <color #​990000>​Stamina</​color> ​ | reactivity greatly increased | 
 | 8 | Grand Master | 34-44 |  D3  |  3+D3  |  500m  |  1j  |  3<color #​fee600>​e</​color>/​5s ​ |  3D6  | 1<color green>​HP</​color>​ = 1<color #​fee600>​e</​color>/​10min |  2 <color #​990000>​Stamina</​color> ​ | personal passive ability | | 8 | Grand Master | 34-44 |  D3  |  3+D3  |  500m  |  1j  |  3<color #​fee600>​e</​color>/​5s ​ |  3D6  | 1<color green>​HP</​color>​ = 1<color #​fee600>​e</​color>/​10min |  2 <color #​990000>​Stamina</​color> ​ | personal passive ability |
 | 9 | Twice-born | 45-54 |  D2  |  4+D2  |  visible ​ |  6j  |  2<color #​fee600>​e</​color>/​1s ​ |  3D8  | 1<color green>​HP</​color>​ = 1<color #​fee600>​e</​color>/​min |  5 <color #​990000>​Stamina</​color> ​ | autonomy greatly increased | | 9 | Twice-born | 45-54 |  D2  |  4+D2  |  visible ​ |  6j  |  2<color #​fee600>​e</​color>/​1s ​ |  3D8  | 1<color green>​HP</​color>​ = 1<color #​fee600>​e</​color>/​min |  5 <color #​990000>​Stamina</​color> ​ | autonomy greatly increased |
Line 55: Line 55:
 ===== Examples ===== ===== Examples =====
  
-  * //The Sun in the palm of my hand.// Fire -> Control of an orb of fire  +  * //"The Sun in the palm of my hand."// Fire -> Control of an orb of fire  
-  * //Burp!// Digestion -> spit acids and build minerals-organic structures (bones) +  * //"Burp!"// Digestion -> spit acids and build minerals-organic structures (bones) 
-  * //If you need a hand...// Division -> can create autonomous bits of their body sustained by the main body +  * //"If you need a hand..."// Division -> can create autonomous bits of their body sustained by the main body 
-  * //Careful! It's slippery...//​ Texture -> can change the texture and color of surfaces (chameleon invisibility,​ walking on any surface, slide on any surface, ...) +  * //"Careful! It's slippery..."// Texture -> can change the texture and color of surfaces (chameleon invisibility,​ walking on any surface, slide on any surface, ...) 
-  * //Whatever I say.// Suggestion -> Oral Control +  * //"Whatever I say."// Suggestion -> Oral Control 
-  * //And round, and round, and round!// Water -> Water Swirl Snake +  * //"And round, and round, and round!"// Water -> Water Swirl Snake 
-  * //Kaboom!// Explosion -> Explosive arrows, deafening arrows, smoke arrows, ... +  * //"Kaboom!"// Explosion -> Explosive arrows, deafening arrows, smoke arrows, ... 
-  * //​Hope ​is all you need.// Hope -> Combat Booster +  * //"Hope can do more than repel the darkness."// Hope -> Combat Booster 
-  * //You just need to find the good rhythm.// Vibration -> earthquake, echolocation,​ deafening cry, heating metal  +  * //"You just need to find the good rhythm."// Vibration -> earthquake, echolocation,​ deafening cry, heating metal  
-  * //You! And You!// Attraction -> Attract two things toward one another (partial telekinesis,​ moving like spider-man, communication,​ trap, ...) +  * //"You! And... you!"// Attraction -> Attract two things toward one another (partial telekinesis,​ moving like spider-man, communication,​ trap, ...)  
 + 
 +===== Leeching Stones ===== 
 + 
 +Leeching stones allow doublers to extract energy from the environment but at the cost of corrupting their mind and body. 
 +Each player has a clean body with 20 spots (1-20) and loose clean spots after using the leeching stones (by throwing D20). When all spots are corrupted, the doubler disappears. 
 + 
 +=== Focus + Will Test === 
 +    * <color #​cc0000>​Total Failure</​color>:​ -5 D20 and Large corruption  
 +    * <color #​cc0000>​Bad</​color>:​ -3 D20 and Medium corruption 
 +    * <color #​f1c232>​Blah</​color>:​ -2 D20 and Small corruption 
 +    * <color #​f1c232>​Not bad</​color>:​ -1 D20 and Small corruption 
 +    * <color #​6aa84f>​Good</​color>:​ Nothing 
 +    * <color #​38761d>​Excellent</​color>:​ +1 D20 
 + 
 +=== Training === 
 + 
 +<WRAP tablewith = 100%> 
 +^ Rank  ^  Xp  ^  Throw Difficulty ​ ^  
 +| 1 |  1-2  |  very hard roll  | 
 +| 2 |  3-5  |  very hard roll + 1  | 
 +| 3 |  6-9  |  very hard roll + 3  |  
 +| 4 |  10-14  |  hard roll  |  
 +| 5 |  15-20  |  hard roll + 2  | 
 +| 6 |  21-27  |  normal roll  |  
 +| 7 |  28-35  |  normal roll + 2  |  
 +| 8 |  34-44  |  easy roll  |   
 +| 9 |  45-54  |  easy roll + 2  |  
 +| 10 |  55+  |  very easy roll  |   
 +</​WRAP>​ 
 + 
  • start/rpg/double_life.1698243700.txt.gz
  • Last modified: 2023/10/25 16:21
  • by aretis