Sword
- Sword mastery cannot be above 2 + Strength or 2 + Agility mastery.
Mastery
| title | rank | Xp | Attack | Defense | Light | Balanced | Heavy |
|---|---|---|---|---|---|---|---|
| Novice | 1 | 1-2 | +1 | +1 | |||
| Novice | 2 | 3-5 | +1 | +1 | |||
| Initiate | 3 | 6-9 | +1 hit | +1D | Strength bonus x2 | ||
| Initiate | 4 | 6-14 | +1 | +1 | |||
| Apprentice | 5 | 15-21 | +1D | +1 hit | +1D | ||
| Apprentice | 6 | 21-27 | +1 | +1 | |||
| Adept | 7 | 28-36 | +1 hit | Strength bonus x2 | +1 hit | ||
| Adept | 8 | 36-44 | +1 | +1 | |||
| Expert | 9 | 45-54 | +1 | +1 | +1D | +1D | Strength bonus x3 |
| Master | 10 | 55 | ? | ? | ? | ? | ? |
Type
| Name | Damage | Speed | Reach | Weight | max Strength bonus | Specificity | Price |
|---|---|---|---|---|---|---|---|
| Footman's Sword | 2D2 | Light | 1 | 4 | 4 | 10s | |
| Rapier | 2D2 | Light | 1 | 3 | 3 | 20s | |
| Sabre | 2D3 | Balanced | 1 | 5 | 5 | 40s | |
| Cutlass | 2D4 | Balanced | 1 | 5 | 5 | 50s | |
| Scimitar | 2D6 | Balanced | 1 | 6 | 6 | 1g | |
| Long Sword | 3D4 | Heavy | 1 | 8 | 8 | 1g30s | |
| Bastard Sword | 3D6 | Heavy | 1 | 10 | 10 | 2g | |
| Great Sword | 3D8 | Heavy | 2 | 12 | 12 | 3g |