Bare hand
Mastery
| title | rank | Xp | Attack | Defense | Light | Balanced | Heavy |
|---|---|---|---|---|---|---|---|
| Novice | 1 | 1-2 | +1 | ||||
| Novice | 2 | 3-5 | +1 | ||||
| Initiate | 3 | 6-9 | +1 hit | +1D | Strength bonus damage +2 | ||
| Initiate | 4 | 6-14 | +1 | +1 | |||
| Apprentice | 5 | 15-21 | +1D | +1 hit | +1D | ||
| Apprentice | 6 | 21-27 | +1 | +1 | |||
| Adept | 7 | 28-36 | +1 hit | Strength bonus damage +2 | +1 hit | ||
| Adept | 8 | 36-44 | +1 | +1 | |||
| Expert | 9 | 45-54 | +1 | +1 | +1D | +1D | Strength bonus damage +4 |
| Master | 10 | 55 | ? | ? | ? | ? | ? |
Type
| Name | Damage | Speed | Reach | Specificity | Condition |
|---|---|---|---|---|---|
| Punch | 1DStrength/3 | Light | 0 | one fist | |
| Knee | 1DStrength/4+2 | Light | 0 | two legs including one with a foot | |
| Kick | 1DStrength/2+2 | Balanced | 1 | two legs with a foot each | |
| Headbutt | 1DStrength/3+3 | Balanced | 0 | Inflict half the damage on self | a head |
| Slam | 1DStrength | Heavy | 0 | a body |