Mace
- Mace mastery cannot be above Strength or 3 + Agility mastery
 - Inflict one bonus damage on mail and plate armor
 - +1 poise damage
 
Mastery
| title | rank | Xp | Attack | Defense | Light | Balanced | Heavy | 
|---|---|---|---|---|---|---|---|
| Novice | 1 | 1-2 | +1 | ||||
| Novice | 2 | 3-5 | +1 | ||||
| Initiate | 3 | 6-9 | +1 hit | Strength bonus damage x2 | Strength bonus damage x2 | ||
| Initiate | 4 | 10-14 | +1 | +1 | |||
| Apprentice | 5 | 15-21 | +1D | +1D | Strength bonus damage x3 | ||
| Apprentice | 6 | 21-27 | +2 | ||||
| Adept | 7 | 28-36 | +1 hit | +1 hit | Strength bonus damage x4 | ||
| Adept | 8 | 36-44 | +1 | +1 | |||
| Expert | 9 | 45-54 | +2 | Strength bonus damage x2 | Strength bonus damage x3 | +1 hit | |
| Master  | 10 | 55 | ? | ? | ? | ? | ? | 
Type
| Name | Damage | Speed | Reach | Weight | max Strength bonus | Specificity | Price | 
|---|---|---|---|---|---|---|---|
| Hand hammer | 1D3 + 1 | Light | 0 | 3 | 6 | 10s | |
| Horseman's Mace | 1D4 + 2 | Balanced | 1 | 5 | 8 | 30s | |
| Footman's Mace | 1D6 + 2 | Balanced | 1 | 6 | 10 | 40s | |
| Morning Star | 1D6 + 4 | Heavy | 1 | 8 | 12 | 1g | |
| Spike Hammer | 1D10 + 3 | Heavy | 1 | 10 | 16 | 2g | |
| Warhammer | 1D12 + 5 | Heavy | 1 | 14 | 20 | 3g |